<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blog</title>
	<atom:link href="http://www.mcdsa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcdsa.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 08:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Sharapova continues sweeping</title>
		<link>http://www.mcdsa.com/sharapova-continues-sweeping.php</link>
		<comments>http://www.mcdsa.com/sharapova-continues-sweeping.php#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=87</guid>
		<description><![CDATA[Maria Sharapova continues sweeping their way through the Australia Open and qualified for the knockout stage after beating Angelique Kerber of Germany 6-1, 6-2, while Czech Petra Kvitova benefited from the withdrawal through injury of Maria Kirilenko. Sharapova, seeded fourth, is showcasing a massive forcefulness on the track. If before this match had yielded only [...]]]></description>
			<content:encoded><![CDATA[<p>Maria Sharapova continues sweeping their way through the Australia Open and qualified for the knockout stage after beating Angelique Kerber of Germany 6-1, 6-2, while Czech Petra Kvitova benefited from the withdrawal through injury of Maria Kirilenko.</p>
<p>Sharapova, seeded fourth, is showcasing a massive forcefulness on the track. If before this match had yielded only two games in the first two rounds, this Saturday only allowed his rival snatch three.</p>
<p>The Russian said after the game that &#8220;I have been aggressive enough. It gave her a chance to play as I wanted, but in the second set was a little more battle because he played with more confidence.&#8221;</p>
<p>Petra Kvitova, second favorite, benefited from the injury to the Russian Kirilenko, who retired at the beginning of the second set, after failing to score a single game in the match (6-0 and 1-0). The Czech player will have a difficult second-round knockout at the world exnúmero one Ana Ivanovic, who is offering a very good level of play in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/sharapova-continues-sweeping.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde-Cobo, new Movistar winning duo</title>
		<link>http://www.mcdsa.com/valverde-cobo-new-movistar-winning-duo.php</link>
		<comments>http://www.mcdsa.com/valverde-cobo-new-movistar-winning-duo.php#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=81</guid>
		<description><![CDATA[Movistar becomes normal. Eusebio Unzue runners recover the &#8216;modus operandi&#8217; of seasons past. No more &#8216;confusion&#8217; of 2011, where cyclists azulones had no clear leader who help. In 2012, moreover, the options will multiply as there will be two big bosses who harbor: Alejandro Valverde and Juanjo Cobo. The last signing of the &#8216;Bison&#8217; after [...]]]></description>
			<content:encoded><![CDATA[<p>Movistar becomes normal. Eusebio Unzue runners recover the &#8216;modus operandi&#8217; of seasons past. No more &#8216;confusion&#8217; of 2011, where cyclists azulones had no clear leader who help. In 2012, moreover, the options will multiply as there will be two big bosses who harbor: Alejandro Valverde and Juanjo Cobo.</p>
<p>The last signing of the &#8216;Bison&#8217; after the demise of Geox has made a difference in planning for the new course Movistar. Unzue is clear that the two leaders battle for the podium in Tour and Vuelta. Valverde seeks to conquer the &#8216;Grande Boucle&#8217; with the help of a Cobo that apparently dosed forces in helping the Murcian cool to reach the Tour. There, the Spaniard will try to repeat his feat of 2011.</p>
<p>Two heads of rows for the last two years large. The only question is who will Unzue broker exercising control work in the Giro d&#8217;Italia. David Arroyo, director of the orchestra in the last two editions, it seems that this course will change your calendar and attend to the country of the boot. &#8220;We have riders like Visconti or Bruseghin that can fulfill that role, but will have to value it,&#8221; says Navarro MARCA.com statements. However, the technician ensures that Movistar will have good cards in the three Grand Tours.</p>
<p>Return the &#8216;bicefalia&#8217;<br />
Both deny Valverde as a possible struggle Cobo of egos. &#8220;We each have our goals and it is clear that we help each other&#8221;, recognizes the Murcia. &#8220;I think I can contribute much to Alexander in the Basque Country and in the mountains of the Tour. I look forward to race with a rider in its class,&#8221; said honest the &#8216;Bison&#8217; to MARCA.com.</p>
<p>The presence of two &#8216;coconuts&#8217; in the famous square is not something unusual. The pair-Cobo Valverde will inherit that began in the last decade with Miguel Indurain Perico Delegate, or even later with the appearance of &#8220;Chava&#8221; Jimenez. Valverde also had to share the day with gallons in the 2006 Tour winner Oscar Pereiro. Now it is to know how to manage leadership Cobo Alexander. It did in the very Geox, which at first was the assistant Menchov and Sastre before end up being the big highlight. History repeats itself. Unzúe smiles. Movistar becomes to have a winning duo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/valverde-cobo-new-movistar-winning-duo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma: &#8220;It will be more African Dakar in recent years&#8221;</title>
		<link>http://www.mcdsa.com/coma-it-will-be-more-african-dakar-in-recent-years.php</link>
		<comments>http://www.mcdsa.com/coma-it-will-be-more-african-dakar-in-recent-years.php#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=73</guid>
		<description><![CDATA[Marc Coma is ready for the Dakar 2012. Ready to win for the fourth time. The Catalan team presented at the headquarters of its main sponsor, MRW, in L&#8217;Hospitalet. They valued the next edition as the most similar to those performed in Africa. &#8220;It&#8217;s the African race more recent years, with a country, deserts to [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Coma is ready for the Dakar 2012. Ready to win for the fourth time. The Catalan team presented at the headquarters of its main sponsor, MRW, in L&#8217;Hospitalet. They valued the next edition as the most similar to those performed in Africa. &#8220;It&#8217;s the African race more recent years, with a country, deserts to the end and a more linear path. It will be the most open race in recent years, where reliability and award will be decided at the end,&#8221; he analyzed.</p>
<p>The Barcelona believes that the inclusion of Peru more attractive raid. &#8220;It&#8217;s desert to the last day, with four new stages a marathon stage, which will be an important part and many dune, with the difficulties that have that. When we go to Peru is where you can make a difference because people come with many miles are accumulated and then decide the race. The Dakar is a race live, &#8220;he said.</p>
<p>Marc understands that his relationship with his great rival, Cyril Despres has improved, although it looks more opponents. &#8220;This year we are better between the two. Hopefully the rivalry stays on track. Not view a close race between the two, but more open, with five riders to finish. There is the mystery of Francisco Lopez after injury and Helder Rodriguez has had a great season with the world title and many choices, &#8220;he said.</p>
<p>As a &#8216;backpacker&#8217; will back to Joan Pedrero, who is difficult to reissue its fifth in 2011. &#8220;It&#8217;s a big problem, because I think in the previous edition did very well. This year will cost improvement, but I&#8217;m proud. It&#8217;s a superb job,&#8221; he explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/coma-it-will-be-more-african-dakar-in-recent-years.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquera suggests their possible withdrawal of cycling</title>
		<link>http://www.mcdsa.com/mosquera-suggests-their-possible-withdrawal-of-cycling.php</link>
		<comments>http://www.mcdsa.com/mosquera-suggests-their-possible-withdrawal-of-cycling.php#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=70</guid>
		<description><![CDATA[Ezequiel Mosquera Galician cyclist, runner Vancansoleil Dutch team, hinted a possible withdrawal from the sport during a reception in the City of Lugo, after learning the two-year ban imposed upon the Competition Committee of the Spanish Cycling Federation. Mosquera on Monday received official notification of the sanction imposed by the presence of starch hidroxetil in [...]]]></description>
			<content:encoded><![CDATA[<p>Ezequiel Mosquera Galician cyclist, runner Vancansoleil Dutch team, hinted a possible withdrawal from the sport during a reception in the City of Lugo, after learning the two-year ban imposed upon the Competition Committee of the Spanish Cycling Federation.</p>
<p>Mosquera on Monday received official notification of the sanction imposed by the presence of starch hidroxetil in a sample taken at the Tour of Spain 2010, which finished second in the standings, which includes two years of ineligibility to compete and a fine of 276,000 euros.</p>
<p>The rider insisted he plans to use this sanction in the ordinary courts even before the Court of Arbitration for Sport (CAS), believing that was &#8220;unfair&#8221; and that their rights have been violated, but also acknowledged that this issue will , predictably, a quick fix.</p>
<p>&#8220;I always said I would retire ridden a bike, but with the sanction of two years and already 35, you have to be realistic,&#8221; said Mosquera, who recalled that, after finishing second in the Tour of Spain, had offers from several Pro Tour teams and signed a contract with the succulent Vacansoleil Dutch team, which went to ruin because of the sanction.</p>
<p>In any case, the cyclist refused Teo compare their case with that of Alberto Contador, who these days is at issue in the CAS, and hopes that the ordinary courts for processing supports their cause, as it usually does not address issues doping, except that &#8220;rights are infringed,&#8221; as has happened, he says, in his case.</p>
<p>He also confirmed that next week will be decisive as to their future because they will meet with your attorney to discuss what the &#8220;ideal way&#8221; to resort to this sanction, &#8220;In the worst case may not exceed six months &#8220;.</p>
<p>&#8220;This can not be well,&#8221; he lamented.</p>
<p>Despite the complicated situation that is happening, Mosquera says that to every site you go, especially in Galicia, feels &#8220;more care and affection&#8221; that when he was &#8220;succeeding&#8221; on the bike.</p>
<p>&#8220;You can defend your innocence to the hilt, but people have absolute freedom to believe you or not,&#8221; said the rider.</p>
<p>Mosquera was speaking during an official reception at Lugo, where travel back Nov. 30 to participate, along with his partner Gustavo Cesar Veloso profession in the events celebrating the eleventh anniversary of the first statement Roman Wall World Heritage Site.</p>
<p>Both riders will be responsible for pulling the ends of the rope encircling the second millennium monument.</p>
<p>The Deputy Mayor of Lugo, Anton Bao, also met this morning with representatives of major sports clubs in the city and all confirmed their active participation in this tribute.</p>
<p>The meeting was attended by representatives of the Club Deportivo Lugo (soccer), the Azkar (indoor soccer), the Breogán (basketball), the LSMS (Volleyball) of Ensino (netball) and Porta Mina (swimming).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/mosquera-suggests-their-possible-withdrawal-of-cycling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There is every reason to hope that this is resolved and&#8221;</title>
		<link>http://www.mcdsa.com/there-is-every-reason-to-hope-that-this-is-resolved-and.php</link>
		<comments>http://www.mcdsa.com/there-is-every-reason-to-hope-that-this-is-resolved-and.php#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=67</guid>
		<description><![CDATA[A new &#8216;D-Day&#8217; on Thursday, November 10. A new &#8216;Time-H&#8217;, 18.00. Here are the time coordinates of the last meeting that will keep players and owners to try to save the season in the NBA. Following a further meeting which lasted for more than 12 hours, David Stern and Billy Fisher appeared before the media [...]]]></description>
			<content:encoded><![CDATA[<p>A new &#8216;D-Day&#8217; on Thursday, November 10. A new &#8216;Time-H&#8217;, 18.00. Here are the time coordinates of the last meeting that will keep players and owners to try to save the season in the NBA. Following a further meeting which lasted for more than 12 hours, David Stern and Billy Fisher appeared before the media to report that both parties were still not reach an agreement, but that are located on the following day to return to the negotiating table.</p>
<p>See Stern and Fisher had spread pessimism. However, Yahoo told a senior executive of the League encouraging. &#8220;We can agree on one or two days. It is still a volatile process in which egos can appear &#8230; but there is every reason to be hopeful that this is resolved. &#8221;<br />
<strong>analysis</strong></p>
<p><strong>The points of polishing to reach final agreement.</strong></p>
<p>The source was confirming the progress made during the last meeting. Despite the silence of Fisher and Stern, the director confirmed that it had made significant progress in three of the points system that still separated the two sides.</p>
<p>Another witness near the owners gave a reason to be optimistic at the end of &#8216;lockout&#8217;. &#8220;Not enough owners, but the most hard to oppose the current proposal. Most are not completely happy with it, but it&#8217;s enough. Of course, the more time passes, more losses accumulate and then teams need more than a 50-50 &#8220;.</p>
<p>On the other hand, former NBA player Matt Harpring Twitter announced the possibility that if the conflict is resolved in the next few hours, only lost six games, leaving a calendar with a total of 76 games. One more reason for hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/there-is-every-reason-to-hope-that-this-is-resolved-and.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keegan Bradley leads the Tour Championship</title>
		<link>http://www.mcdsa.com/keegan-bradley-leads-the-tour-championship.php</link>
		<comments>http://www.mcdsa.com/keegan-bradley-leads-the-tour-championship.php#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=57</guid>
		<description><![CDATA[The American golfer Keegan Bradley became the first leader of the Tour Championship, the fourth and final round of the playoffs for the FedEx Cup on the American circuit after signing a first run of 64 shots, six under par. Bradley was placed at a high level for lead with seven birdies, including four in [...]]]></description>
			<content:encoded><![CDATA[<p>The American golfer Keegan Bradley became the first leader of the  Tour Championship, the fourth and final round of the playoffs for the  FedEx Cup on the American circuit after signing a first run of 64 shots,  six under par.</p>
<p>Bradley was placed at a high level for lead with seven birdies,  including four in the second nine holes and a bogey, leaving him at the  top with two hits ahead of his compatriots Jason Dufner and Chez Reavie,  and the Englishman Luke Donald.</p>
<p>The world number one started strong with four under par and well  positioned to win the tournament, which would give him victory in the  FedEx Cup and a bonus of $ 10 million (about EUR 7.4 million ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/keegan-bradley-leads-the-tour-championship.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larrazabal back with &#8216;eagle&#8217; monumental</title>
		<link>http://www.mcdsa.com/larrazabal-back-with-eagle-monumental.php</link>
		<comments>http://www.mcdsa.com/larrazabal-back-with-eagle-monumental.php#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Larrazabal]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=43</guid>
		<description><![CDATA[There are blows that deserve a monument, or at least be remembered as one of the best of the year, such as Pablo Larrazabal starring in the second round of the Munich, which led him to third place and one of the leaders, Henrik Stenson and George Coetzee. The Barcelona Larrazabal, 28, piled up two [...]]]></description>
			<content:encoded><![CDATA[<p>There are blows that deserve a monument, or at least be remembered as one of the best of the year, such as Pablo Larrazabal starring in the second round of the Munich, which led him to third place and one of the leaders, Henrik Stenson and George Coetzee.</p>
<p>The Barcelona Larrazabal, 28, piled up two birdies in 15 holes. At the exit of the sixteenth &#8216;tee&#8217; their &#8216;drive&#8217; was excellent, after which came the magic with a short iron hit the ball with backspin, bounced on &#8216;green&#8217; and at least 12 meters traveled before ending up in the hole.</p>
<p>The Barcelona finish off the round with another birdie on 18. Signed 67 shots and joined himself to the forefront, one shot from Swedish and South African Stenson Coetzee.</p>
<p>The Spanish Sergio Garcia, the heroic for a place for the British Open, locked in his first nine holes and 71 strokes signed late. The card requires hereinafter to complete two very good laps, then Garcia, six strokes of the leaders, need to finish in Munich in the top four for &#8216;hunting&#8217; of the two squares that are divided into the tournament to enter Open in July.</p>
<p>Miguel Angel Jimenez (-3) and Alejandro Canizares (-2) made it through the cut.<br />
Germany&#8217;s Bernhard Langer, 53, finished junior (76 and 79). He made a quadruple bogey on the sixth hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/larrazabal-back-with-eagle-monumental.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hantuchova Venus acts as executioner in Eastbourne</title>
		<link>http://www.mcdsa.com/hantuchova-venus-acts-as-executioner-in-eastbourne.php</link>
		<comments>http://www.mcdsa.com/hantuchova-venus-acts-as-executioner-in-eastbourne.php#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Hantuchova Venus]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=40</guid>
		<description><![CDATA[Daniela Hantuchova qualified for the semifinals of the Eastbourne tournament after defeating in three sets to Venus Williams, who reappeared on the grass this week after half English away from the ski season through injury. Venus Williams not play a game at the circuit since the last Open in Australia, when he had to retire [...]]]></description>
			<content:encoded><![CDATA[<p>Daniela Hantuchova qualified for the semifinals of the Eastbourne tournament after defeating in three sets to Venus Williams, who reappeared on the grass this week after half English away from the ski season through injury.</p>
<p>Venus Williams not play a game at the circuit since the last Open in Australia, when he had to retire through injury. Months passed, and his return to racing as well as her sister Serena, was more than once in jeopardy. Finally Eastbourne was the setting for the desired return, the ideal scenario for the preparation of Wimbledon 2011. Although most of the surprised Williams sisters in the first two rounds beating players like Andrea Petkovic entity and Ana Ivanovic, could not overcome in the quarter-final Daniela Hantuchova, To which is assigned by an aggregate score of 6-2, 5-7 and 6-2 after two hours and twenty three minutes of play in a clash played at Center Court of Devonshire Park, a match that was delayed because of rainfall early in the morning and in the Slovak was clearly superior with the exception of a break in the final stretch of the second set cost him his sleeve. It is the first victory of the Slovak to the U.S. in eleven clashes between the two. In the semifinals, Hantuchova is measured to the winner of the duel pitting the Czech Petra Kvitova and Agnieszka Radwanska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/hantuchova-venus-acts-as-executioner-in-eastbourne.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neymar, signing and transfer</title>
		<link>http://www.mcdsa.com/neymar-signing-and-transfer.php</link>
		<comments>http://www.mcdsa.com/neymar-signing-and-transfer.php#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[35 million]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Neymar]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=36</guid>
		<description><![CDATA[Real Madrid have found the perfect formula to convince the Saints in signing Neymar, ensure that the Brazilian star is no escape and combat excess front that has on staff, to close the deal for transfer now and incorporate one more season later. Chelsea, who a few days ago offered 35 million of Brazil&#8217;s still [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid have found the perfect formula to convince the Saints in signing Neymar, ensure that the Brazilian star is no escape and combat excess front that has on staff, to close the deal for transfer now and incorporate one more season later.</p>
<p><strong>Chelsea, who a few days ago offered 35 million of Brazil&#8217;s still lurking</strong></p>
<p>As reported Friday Marca, the club want to leave White tied the Brazilian signing is imminent, even before the start of the Copa America, with the aim of not more expensive product in this showcase.</p>
<p>In Madrid know that a lot of options for the operation to fruition quickly go through the negotiations. Clubs like Chelsea, which last week offered 35 million for the player, still on the prowl.</p>
<p>The transfer of Neymar for a season in the Saints would benefit all parties. Brazilian club, which would have its star one more season after securing a good amount of money. Neymar himself, who had a year more room for training before your jump to Europe. And of course Real Madrid, which would tie one of the jewels of the market for next season, enough time to dispose of any of the attacking players.</p>
<p>The condition of Madrid to leave Neymar loan, plus a small cut economic, will not start paying the transfer until the Brazilian light white shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/neymar-signing-and-transfer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Potro Djokovic holds before suspension</title>
		<link>http://www.mcdsa.com/del-potro-djokovic-holds-before-suspension.php</link>
		<comments>http://www.mcdsa.com/del-potro-djokovic-holds-before-suspension.php#comments</comments>
		<pubDate>Sun, 29 May 2011 10:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Del Potro]]></category>

		<guid isPermaLink="false">http://www.mcdsa.com/?p=32</guid>
		<description><![CDATA[The outcome of the match between Novak Djokovic and Argentine Juan Martin del Potro at Roland Garros will have to wait until Saturday to get the match suspended because of darkness after beating world number two in the first set 6-3 and Tandil the second by the same result. The long duration of the match [...]]]></description>
			<content:encoded><![CDATA[<p>The outcome of the match between Novak Djokovic and Argentine Juan Martin del Potro at Roland Garros will have to wait until Saturday to get the match suspended because of darkness after beating world number two in the first set 6-3 and Tandil the second by the same result.</p>
<p>The long duration of the match between Switzerland&#8217;s Stanislas Wawrinka and Frenchman Jo-Wilfried Tsonga, four hours and three minutes, forced to delay the most important contest of the day, which ultimately moved the Court Philippe Chatrier, where planned in principle to the Suzanne Lenglen. This change of location caused the anger of those who had tickets for the plant, which flocked to the Lenglen, although not everyone could access the site.</p>
<p>Djokovic took the first set in 46 minutes after the beginning of lengthy exchanges that took 14 minutes to consume only two games played. Then the Belgrade launched its formidable repertoire full security to achieve the first set quickly.</p>
<p>A break, with final double fault including, in the fourth game, provided an advantage for the U.S. Open champion in 2009 at the second set. The Argentine took the opportunity to go on the scoreboard and win the part, as the crowd did the wave forward to seeing more tennis. Del Potro saved a predicament in the eighth game with two aces in a row, and won the set with another service winner. The match was suspended after an hour and 36 minutes. Djokovic, who has 41 wins in a row, will have to wait an extra day if you want to match the record of John McEnroe, the third best ever, with the permission of Del Potro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdsa.com/del-potro-djokovic-holds-before-suspension.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

